BBS CI-R – LTMOTORWERKS
BBS CH-R II
BBS CH-R II
$1,085.00 - $1,435.00
BBS FI - Ferrari
BBS FI - Ferrari
$1,750.00 - $1,850.00

BBS CI-R

$733.00

CI-R

Wheel Technology:

One Piece Counter Pressure Cast Wheel with Flow-formed rim - Back-milled spoke area - Featuring stainless steel rim protector - Weight optimized by FEM analysis.

CIR 2001 19 x 8 5-108 45 24 PFS
CIR 2002 19 x 8 5-120 45 24 PFS
CIR 2004 19 x 8 5-112 44 24 PFS
CIR 2102 19 x 8.5 5-120 35 25.3 PFS
CIR 2104 19 x 8.5 5-114.3 36 24.9 PFS
CIR 2105 19 x 8.5 5-114.3 43 24.6 PFS
CIR 2201 19 x 9 5-112 42 25.3 PFS
CIR 2202 19 x 9 5-120 48 24.9 PFS
CIR 2203 19 x 9 5-120 44 24.7 PFS
CIR 2301 19 x 9 5-120 32 24.8 PFS
CIR 2302 19 x 9 5-120 20 25.6 PFS
CIR 2401 19 x 9.5 5-120 25 26.0 PFS
CIR 2402 19 x 9.5 5-120 40 25.0 PFS
CIR 2403 19 x 9.5 5-114.3 40 24.8 PFS
CIR 2501 19 x 10 5-112 25 25.9 PFS
CIR 2502 19 x 10 5-120 25 25.9 PFS
CIR 2601 19 x 10.5 5-120 35 25.8 PFS
CIR 2602 19 x 10.5 5-112 35 25.7 PFS
CIR2404 19 x 9.5 5-112 25 25.5 PFS
CIR 0101 20 x 8.5 5-112 32 27.3 PFS
CIR 0102 20 x 8.5 5-120 32 27.3 PFS
CIR 0104 20 x 8.5 5-114.3 40 26.9 PFS
CIR 0201 20 x 9 5-112 25 27.2 PFS
CIR 0201+ 20 x 9 5-110 25 25.7 PFS
CIR 0202 20 x 9 5-120 25 27.2 PFS
CIR 0203 20 x 9 5-112 38 26.2 PFS
CIR 0203+ 20 x 9 5-110 38 26.2 PFS
CIR 0301 20 x 9.5 5-120 40 26.9 PFS
CIR 0302 20 x 9.5 5-114.3 40 26.5 PFS
CIR 0401 20 x 10.5 5-112 35 28 PFS
CIR 0401+ 20 x 10.5 5-110 35 27.1 PFS
CIR 0402 20 x 10.5 5-120 35 28 PFS
CIR 0403 20 x 10.5 5-114.3 39 27.3 PFS
CIR 0501 20 x 10 5-112 25 27.9 PFS
CIR 0601 20 x 10 5-112 45 26.9 PFS
CIR 0701 20 x 8 5-112 26 26 PFS
CIR 0701+ 20 x 8 5-110 26 26 PFS
CIR 0801 20 x 11.5 5-120 52 27.4 PFS
CIR 0802 20 x 11.5 5-112 40 27.4 PFS
CIR 0901 20 x 9 5-112 39 25.8 PFS
Size *
Color *
BPO
PSPO
MBZ
NE
$733.00

CI-R

Wheel Technology:

One Piece Counter Pressure Cast Wheel with Flow-formed rim - Back-milled spoke area - Featuring stainless steel rim protector - Weight optimized by FEM analysis.

CIR 2001 19 x 8 5-108 45 24 PFS
CIR 2002 19 x 8 5-120 45 24 PFS
CIR 2004 19 x 8 5-112 44 24 PFS
CIR 2102 19 x 8.5 5-120 35 25.3 PFS
CIR 2104 19 x 8.5 5-114.3 36 24.9 PFS
CIR 2105 19 x 8.5 5-114.3 43 24.6 PFS
CIR 2201 19 x 9 5-112 42 25.3 PFS
CIR 2202 19 x 9 5-120 48 24.9 PFS
CIR 2203 19 x 9 5-120 44 24.7 PFS
CIR 2301 19 x 9 5-120 32 24.8 PFS
CIR 2302 19 x 9 5-120 20 25.6 PFS
CIR 2401 19 x 9.5 5-120 25 26.0 PFS
CIR 2402 19 x 9.5 5-120 40 25.0 PFS
CIR 2403 19 x 9.5 5-114.3 40 24.8 PFS
CIR 2501 19 x 10 5-112 25 25.9 PFS
CIR 2502 19 x 10 5-120 25 25.9 PFS
CIR 2601 19 x 10.5 5-120 35 25.8 PFS
CIR 2602 19 x 10.5 5-112 35 25.7 PFS
CIR2404 19 x 9.5 5-112 25 25.5 PFS
CIR 0101 20 x 8.5 5-112 32 27.3 PFS
CIR 0102 20 x 8.5 5-120 32 27.3 PFS
CIR 0104 20 x 8.5 5-114.3 40 26.9 PFS
CIR 0201 20 x 9 5-112 25 27.2 PFS
CIR 0201+ 20 x 9 5-110 25 25.7 PFS
CIR 0202 20 x 9 5-120 25 27.2 PFS
CIR 0203 20 x 9 5-112 38 26.2 PFS
CIR 0203+ 20 x 9 5-110 38 26.2 PFS
CIR 0301 20 x 9.5 5-120 40 26.9 PFS
CIR 0302 20 x 9.5 5-114.3 40 26.5 PFS
CIR 0401 20 x 10.5 5-112 35 28 PFS
CIR 0401+ 20 x 10.5 5-110 35 27.1 PFS
CIR 0402 20 x 10.5 5-120 35 28 PFS
CIR 0403 20 x 10.5 5-114.3 39 27.3 PFS
CIR 0501 20 x 10 5-112 25 27.9 PFS
CIR 0601 20 x 10 5-112 45 26.9 PFS
CIR 0701 20 x 8 5-112 26 26 PFS
CIR 0701+ 20 x 8 5-110 26 26 PFS
CIR 0801 20 x 11.5 5-120 52 27.4 PFS
CIR 0802 20 x 11.5 5-112 40 27.4 PFS
CIR 0901 20 x 9 5-112 39 25.8 PFS
No Refunds on Special Orders! No Exceptions! You can always contact us for any question at info@ltmotorwerks.com. Damages and issues Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right. Exchanges The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Have Questions?Ask An Expert
BBS CI-R
CIR 2001 19 x 8 5-108 45 24 PFS / BPO - $733.00
You have successfully subscribed!